<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>prime writings &#187; wine</title>
	<atom:link href="http://usprime23.com/tag/wine/feed/" rel="self" type="application/rss+xml" />
	<link>http://usprime23.com</link>
	<description>prime writings and the events happening in our complex society</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:05:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Alcohol and cancer</title>
		<link>http://usprime23.com/2009/03/alcohol-and-cancer/</link>
		<comments>http://usprime23.com/2009/03/alcohol-and-cancer/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 03:46:31 +0000</pubDate>
		<dc:creator>agiyiga</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://usprime23.com/?p=362</guid>
		<description><![CDATA[Each year there is an increase rates of women who suffered and die with breast cancers. This cancers can be prevented by having a healthy lifestyle, self awareness, doing self-breast examination and cancer screening. As I observe that many are not doing the preventive measures and not subjecting their selves for screening for early detection [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://usprime23.com/wp-content/uploads/2009/03/drink_506944b.jpg" alt="drink_506944b" title="drink_506944b" width="70" height="70" class="alignleft size-full wp-image-361" /> Each year there is an increase rates of women who suffered and die with breast cancers. This cancers can be prevented by having a healthy lifestyle, self awareness, doing self-breast examination and cancer screening. As I observe that many are not doing the preventive measures and not subjecting their selves for screening for early detection and management. Diet has a big impact to this debilitating disease. Alcohol is also one of the causes of any time of cancers.<br />
A new study found just one small glass of wine a day was enough to significantly raise a woman&#8217;s risk of breast cancer.What it found was that even low consumption of alcohol increases your risk of getting breast cancer, liver cancer, and types of bowel, throat and mouth cancer. The study indicates that just seven units of alcohol a week have a damaging effect. Above two units of alcohol a week (the amount the study used as a baseline), every daily unit of alcohol you drink increases your risk of getting breast cancer by 1.1 per cent.</p>
]]></content:encoded>
			<wfw:commentRss>http://usprime23.com/2009/03/alcohol-and-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The label world</title>
		<link>http://usprime23.com/2008/09/the-label-world/</link>
		<comments>http://usprime23.com/2008/09/the-label-world/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 16:37:21 +0000</pubDate>
		<dc:creator>agiyiga</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[liquor]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://usprime23.com/?p=114</guid>
		<description><![CDATA[We love drinking wines at home that is why we have a good collection, and besides, you may have known already that it is good for our health. We have some favorites and we are still finding other brands to try if we like it. It is true that the Custom Wine Label is a [...]]]></description>
			<content:encoded><![CDATA[<p>We love drinking wines at home that is why we have a good collection, and besides, you may have known already that it is good for our health. We have some favorites and we are still finding other brands to try if we like it. It is true that the <a href="http://www.labelworldusa.com/Industries/WineLabeling/tabid/80/Default.aspx">Custom Wine Label</a> is a factor of our choice because it first catches our interest on the product. Kind of ‘if they made a good label on it, it must also be a good wine’. Labeling is a very effective and proven branding strategy that wineries should choose the best custom label makers in the industry, the Label World USA.</p>
]]></content:encoded>
			<wfw:commentRss>http://usprime23.com/2008/09/the-label-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

