<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>prime writings &#187; lifestyle</title>
	<atom:link href="http://usprime23.com/tag/lifestyle/feed/" rel="self" type="application/rss+xml" />
	<link>http://usprime23.com</link>
	<description>prime writings and the events happening in our complex society</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:05:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>High blood pressure</title>
		<link>http://usprime23.com/2011/01/high-blood-pressure/</link>
		<comments>http://usprime23.com/2011/01/high-blood-pressure/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 01:04:22 +0000</pubDate>
		<dc:creator>agiyiga</dc:creator>
				<category><![CDATA[body and body works]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[high bp]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[unhealthy lifestyle]]></category>

		<guid isPermaLink="false">http://usprime23.com/?p=1288</guid>
		<description><![CDATA[My father in law is admitted in the hospital again due to a very high blood pressure, this is his several admission and attacked,this time with bronchitis. Maybe because of his unhealthy lifestyle triggered his condition and not taking his maintenance meds regularly. He was advised many times to avoid those high cholesterol food and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">My father in law is admitted in the hospital again due to a very high blood pressure, this is his several admission and attacked,this time with bronchitis. Maybe because of his unhealthy lifestyle triggered his condition and not taking his maintenance meds regularly. He was advised many times to avoid those high cholesterol food and to limit his food consumption but still not effective. Self discipline is really the key if we want a healthy life, not eating those unhealthy foods and drinking a lot of water. He is now sixty and I wish that his blood pressure will be managed and no other complications will arise. Get well soon daddy.</p>
]]></content:encoded>
			<wfw:commentRss>http://usprime23.com/2011/01/high-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol and cancer</title>
		<link>http://usprime23.com/2009/03/alcohol-and-cancer/</link>
		<comments>http://usprime23.com/2009/03/alcohol-and-cancer/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 03:46:31 +0000</pubDate>
		<dc:creator>agiyiga</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://usprime23.com/?p=362</guid>
		<description><![CDATA[Each year there is an increase rates of women who suffered and die with breast cancers. This cancers can be prevented by having a healthy lifestyle, self awareness, doing self-breast examination and cancer screening. As I observe that many are not doing the preventive measures and not subjecting their selves for screening for early detection [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://usprime23.com/wp-content/uploads/2009/03/drink_506944b.jpg" alt="drink_506944b" title="drink_506944b" width="70" height="70" class="alignleft size-full wp-image-361" /> Each year there is an increase rates of women who suffered and die with breast cancers. This cancers can be prevented by having a healthy lifestyle, self awareness, doing self-breast examination and cancer screening. As I observe that many are not doing the preventive measures and not subjecting their selves for screening for early detection and management. Diet has a big impact to this debilitating disease. Alcohol is also one of the causes of any time of cancers.<br />
A new study found just one small glass of wine a day was enough to significantly raise a woman&#8217;s risk of breast cancer.What it found was that even low consumption of alcohol increases your risk of getting breast cancer, liver cancer, and types of bowel, throat and mouth cancer. The study indicates that just seven units of alcohol a week have a damaging effect. Above two units of alcohol a week (the amount the study used as a baseline), every daily unit of alcohol you drink increases your risk of getting breast cancer by 1.1 per cent.</p>
]]></content:encoded>
			<wfw:commentRss>http://usprime23.com/2009/03/alcohol-and-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthier world</title>
		<link>http://usprime23.com/2008/10/healthier-world/</link>
		<comments>http://usprime23.com/2008/10/healthier-world/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 03:30:03 +0000</pubDate>
		<dc:creator>agiyiga</dc:creator>
				<category><![CDATA[health and home]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[tea]]></category>

		<guid isPermaLink="false">http://usprime23.com/?p=240</guid>
		<description><![CDATA[The Japanese people are among the longest living people on earth. We should know, one of the reasons why they hold on is because of their lifestyle, eating habits and you guess, drinking tea. Many recent studies are somewhat confusing, when all we need is the living example or result of healthy eating and drinking. [...]]]></description>
			<content:encoded><![CDATA[<p>The Japanese people are among the longest living people on earth. We should know, one of the reasons why they hold on is because of their lifestyle, eating habits and you guess, drinking tea. Many recent studies are somewhat confusing, when all we need is the living example or result of healthy eating and drinking. Of course who would not want to live happy fruitful life? Here at home we have a tea Collection, and just one also from an Indian guest as a gift. It is supposed to be the best tea in the world. Perhaps it is time we change our eating habits for a healthier world.</p>
]]></content:encoded>
			<wfw:commentRss>http://usprime23.com/2008/10/healthier-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

